            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:        128          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   4:          0          0         47          0          0          0          0          0   IO-APIC    4-edge      ttyS0
   8:          0          0          0          0          0          0          0          1   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  10:          0          0          0          0          0          0          0          0   IO-APIC   10-edge      ite-cir
  14:          0          0          0          0          0          0          0          0   IO-APIC   14-edge      AMDI0010:00
  25:          0          0          0          0          0          0          0          0   PCI-MSI 4096-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0   PCI-MSI 20480-edge      PCIe PME, aerdrv, pciehp
  27:          0          0          0          0          0          0          0          0   PCI-MSI 22528-edge      PCIe PME, aerdrv, pciehp
  28:          0          0          0          0          0          0          0          0   PCI-MSI 24576-edge      PCIe PME, aerdrv, pciehp
  29:          0          0          0          0          0          0          0          0   PCI-MSI 26624-edge      PCIe PME, aerdrv, pciehp
  30:          0          0          0          0          0          0          0          0   PCI-MSI 28672-edge      PCIe PME, aerdrv, pciehp
  31:          0          0          0          0          0          0          0          0   PCI-MSI 30720-edge      PCIe PME, aerdrv, pciehp
  32:          0          0          0          0          0          0          0          0   PCI-MSI 133120-edge      PCIe PME
  33:          0          0          0          0          0          0          0          0   PCI-MSI 135168-edge      PCIe PME, aerdrv
  35:          0          0          0          0  291101039          0          0          0   PCI-MSI 1048576-edge      ahci[0000:02:00.0]
  37:          0          0          0          0          0  288553547          0          0   PCI-MSI 1572864-edge      ahci[0000:03:00.0]
  39:          0          0          0          0          0          0          0          0   PCI-MSI 4194304-edge      ahci[0000:08:00.0]
  40:          0          0          0          0          0          0          0          0   PCI-MSI 3682304-edge      snd_hda_intel:card0
  42:          0          0          0     251841          0          0          0          0   PCI-MSI 3676160-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0   PCI-MSI 3676161-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0   PCI-MSI 3676162-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0   PCI-MSI 3676163-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0   PCI-MSI 3676164-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0   PCI-MSI 3676165-edge      xhci_hcd
  48:          0          0          0          0          0          0          0          0   PCI-MSI 3676166-edge      xhci_hcd
  49:          0          0          0          0          0          0          0          0   PCI-MSI 3676167-edge      xhci_hcd
  50:          0          0          0     144252          0          0          0          0   PCI-MSI 3678208-edge      xhci_hcd
  51:          0          0          0          0          0          0          0          0   PCI-MSI 3678209-edge      xhci_hcd
  52:          0          0          0          0          0          0          0          0   PCI-MSI 3678210-edge      xhci_hcd
  53:          0          0          0          0          0          0          0          0   PCI-MSI 3678211-edge      xhci_hcd
  54:          0          0          0          0          0          0          0          0   PCI-MSI 3678212-edge      xhci_hcd
  55:          0          0          0          0          0          0          0          0   PCI-MSI 3678213-edge      xhci_hcd
  56:          0          0          0          0          0          0          0          0   PCI-MSI 3678214-edge      xhci_hcd
  57:          0          0          0          0          0          0          0          0   PCI-MSI 3678215-edge      xhci_hcd
  59:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      eth0-0
  60:          0          0          0          0          0          0          0          0   PCI-MSI 2621441-edge      eth0-1
  61:          0          0          0          0          0          0          0          0   PCI-MSI 2621442-edge      eth0-2
  62:          0          0          0          0          0          0          0          0   PCI-MSI 2621443-edge      eth0-3
  63:          0          0          0          0          0          0          0          0   PCI-MSI 2621444-edge      eth0-4
  64:          0          0          0          0          0          0          0          0   PCI-MSI 2621445-edge      eth0-5
  65:          0          0          0          0          0          0          0          0   PCI-MSI 2621446-edge      eth0-6
  66:          0          0          0          0          0          0          0          0   PCI-MSI 2621447-edge      eth0-7
  67:          0          0          0          0          0          0          0          0   PCI-MSI 2621448-edge      eth0-8
  68:          0          0          0          0          0          0          0          0   PCI-MSI 2621449-edge      eth0-9
  69:          0          0          0          0          0          0          0          0   PCI-MSI 2621450-edge      eth0-10
  70:          0          0          0          0          0          0          0          0   PCI-MSI 2621451-edge      eth0-11
  71:          0          0          0          0          0          0          0          0   PCI-MSI 2621452-edge      eth0-12
  72:          0          0          0          0          0          0          0          0   PCI-MSI 2621453-edge      eth0-13
  73:          0          0          0          0          0          0          0          0   PCI-MSI 2621454-edge      eth0-14
  74:          0          0          0          0          0          0          0          0   PCI-MSI 2621455-edge      eth0-15
  75:          0          0          0          0          0          0          0          0   PCI-MSI 2621456-edge      eth0-16
  76:          0          0          0          0          0          0          0          0   PCI-MSI 2621457-edge      eth0-17
  77:          0          0          0          0          0          0          0          0   PCI-MSI 2621458-edge      eth0-18
  78:          0          0          0          0          0          0          0          0   PCI-MSI 2621459-edge      eth0-19
  79:          0          0          0          0          0          0          0          0   PCI-MSI 2621460-edge      eth0-20
  80:          0          0          0          0          0          0          0          0   PCI-MSI 2621461-edge      eth0-21
  81:          0          0          0          0          0          0          0          0   PCI-MSI 2621462-edge      eth0-22
  82:          0          0          0          0          0          0          0          0   PCI-MSI 2621463-edge      eth0-23
  83:          0          0          0          0          0          0          0          0   PCI-MSI 2621464-edge      eth0-24
  84:          0          0          0          0          0          0          0          0   PCI-MSI 2621465-edge      eth0-25
  85:          0          0          0          0          0          0          0          0   PCI-MSI 2621466-edge      eth0-26
  86:          0          0          0          0          0          0          0          0   PCI-MSI 2621467-edge      eth0-27
  87:          0          0          0          0          0          0          0          0   PCI-MSI 2621468-edge      eth0-28
  88:          0          0          0          0          0          0          0          0   PCI-MSI 2621469-edge      eth0-29
  89:          0          0          0          0          0          0          0          0   PCI-MSI 2621470-edge      eth0-30
  90:          0          0          0          0          0          0          0          0   PCI-MSI 2621471-edge      eth0-31
  92:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      eth1-0
  93:          0          0          0          0          0          0          0          0   PCI-MSI 3145729-edge      eth1-1
  94:          0          0          0          0          0          0          0          0   PCI-MSI 3145730-edge      eth1-2
  95:          0          0          0          0          0          0          0          0   PCI-MSI 3145731-edge      eth1-3
  96:          0          0          0          0          0          0          0          0   PCI-MSI 3145732-edge      eth1-4
  97:          0          0          0          0          0          0          0          0   PCI-MSI 3145733-edge      eth1-5
  98:          0          0          0          0          0          0          0          0   PCI-MSI 3145734-edge      eth1-6
  99:          0          0          0          0          0          0          0          0   PCI-MSI 3145735-edge      eth1-7
 100:          0          0          0          0          0          0          0          0   PCI-MSI 3145736-edge      eth1-8
 101:          0          0          0          0          0          0          0          0   PCI-MSI 3145737-edge      eth1-9
 102:          0          0          0          0          0          0          0          0   PCI-MSI 3145738-edge      eth1-10
 103:          0          0          0          0          0          0          0          0   PCI-MSI 3145739-edge      eth1-11
 104:          0          0          0          0          0          0          0          0   PCI-MSI 3145740-edge      eth1-12
 105:          0          0          0          0          0          0          0          0   PCI-MSI 3145741-edge      eth1-13
 106:          0          0          0          0          0          0          0          0   PCI-MSI 3145742-edge      eth1-14
 107:          0          0          0          0          0          0          0          0   PCI-MSI 3145743-edge      eth1-15
 108:          0          0          0          0          0          0          0          0   PCI-MSI 3145744-edge      eth1-16
 109:          0          0          0          0          0          0          0          0   PCI-MSI 3145745-edge      eth1-17
 110:          0          0          0          0          0          0          0          0   PCI-MSI 3145746-edge      eth1-18
 111:          0          0          0          0          0          0          0          0   PCI-MSI 3145747-edge      eth1-19
 112:          0          0          0          0          0          0          0          0   PCI-MSI 3145748-edge      eth1-20
 113:          0          0          0          0          0          0          0          0   PCI-MSI 3145749-edge      eth1-21
 114:          0          0          0          0          0          0          0          0   PCI-MSI 3145750-edge      eth1-22
 115:          0          0          0          0          0          0          0          0   PCI-MSI 3145751-edge      eth1-23
 116:          0          0          0          0          0          0          0          0   PCI-MSI 3145752-edge      eth1-24
 117:          0          0          0          0          0          0          0          0   PCI-MSI 3145753-edge      eth1-25
 118:          0          0          0          0          0          0          0          0   PCI-MSI 3145754-edge      eth1-26
 119:          0          0          0          0          0          0          0          0   PCI-MSI 3145755-edge      eth1-27
 120:          0          0          0          0          0          0          0          0   PCI-MSI 3145756-edge      eth1-28
 121:          0          0          0          0          0          0          0          0   PCI-MSI 3145757-edge      eth1-29
 122:          0          0          0          0          0          0          0          0   PCI-MSI 3145758-edge      eth1-30
 123:          0          0          0          0          0          0          0          0   PCI-MSI 3145759-edge      eth1-31
 125:          0          0          0   20739437          0          0          0          0   PCI-MSI 524288-edge      mlx5_async@pci:0000:01:00.0
 126:  256282898          0          0          0          1          0          0          0   PCI-MSI 524289-edge      eth2-0
 127:          0  226848376          0          0          0          1          0          0   PCI-MSI 524290-edge      eth2-1
 128:          0          0  249450933          0          0          0          1          0   PCI-MSI 524291-edge      eth2-2
 129:          0          0          0  261275609          0          0          0          1   PCI-MSI 524292-edge      eth2-3
 130:          1          0          0          0  245099340          0          0          0   PCI-MSI 524293-edge      eth2-4
 131:          0          1          0          0          0  244808582          0          0   PCI-MSI 524294-edge      eth2-5
 132:          0          0          1          0          0          0  292956978          0   PCI-MSI 524295-edge      eth2-6
 133:          0          0          0          1          0          0          0  228349605   PCI-MSI 524296-edge      eth2-7
 135:          0          0          0          0     161570          0          0          0   PCI-MSI 526336-edge      mlx5_async@pci:0000:01:00.1
 136:          1          0          0          0          0          1          0          0   PCI-MSI 526337-edge      eth3-0
 137:          0          1          0          0          0          0          1          0   PCI-MSI 526338-edge      eth3-1
 138:          0          0          1          0          0          0          0          1   PCI-MSI 526339-edge      eth3-2
 139:          1          0          0          1          0          0          0          0   PCI-MSI 526340-edge      eth3-3
 140:          0          1          0          0          1          0          0          0   PCI-MSI 526341-edge      eth3-4
 141:          0          0          1          0          0          1          0          0   PCI-MSI 526342-edge      eth3-5
 142:          0          0          0          1          0          0          1          0   PCI-MSI 526343-edge      eth3-6
 143:          0          0          0          0          1          0          0          1   PCI-MSI 526344-edge      eth3-7
 NMI:      19022      12643      20125      10111      19222      13618      19061      12054   Non-maskable interrupts
 LOC: 1502645629  916726963 1611878429  902917024 1556312645  977556882 1567766431  933881251   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      19022      12643      20125      10111      19222      13618      19061      12054   Performance monitoring interrupts
 IWI:          0          0          0          0          1          1          0          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  779909553  666461693  876868155  488158721  730502157  532321103  778536194  590536074   Rescheduling interrupts
 CAL:  195257776  166140361   78168497   51167235   50661405   44121879   59323136   45336487   Function call interrupts
 TLB:  150411205  106950843  155206887   98034958  150713508  107692255  151352634  105815167   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       6285       6285       6285       6285       6285       6285       6285       6285   Machine check polls
 ERR:          1
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
